For release in PROMIS 4.6 (September 2020)
The following changes have been made in PROMIS Transplant flowsheet:
- New latest virology (recipient)section – All programs
- New HCVRNA in the latest virology (recipient) section – All programs

- Redesigned the virology section – All programs
Before

After

- Added Supine BP – All programs

- Added BNP – KY and PK program

- Added EOSINOPHILL(DIFF) and IGG – LG, DL program

- Added start date to the current medication section – All programs

- Removed HT, CA, PROT, LDH, CYC2HR – DL and LG program

- Parameter page changes
* Please refer to screenshots below for the following changes
| Changes to the parameter page (portrait and landscape) | Action | Reason | Expected release |
| Date picker | Restrict it to 2 years max | Performance issue | September 2020 |
| “5Y” option | Disable and restrict it to 2 years max | Performance issue | September 2020 |
| “Complete history” option | Remove | Performance issue | September 2020 |
| “Page” option | Set restriction to 3 pages | Performance issue | September 2020 |
| “Show latest” | Default: 10 visits for portrait layout, 25 visits for landscape layout | Performance issue | September 2020 |
| “Dates” option | Remove | Performance issue | September 2020 |
Before


After

Transplant flowsheet parameter page in Classic (retired)

| Requested to add | Description | Program(s) | Status | Expected release |
Most recent virology(recipient) | CMV, HIV…etc. | All programs | Implemented | September 2020 |
| New virology item HCVRNA (recipient) | Hepatitis C quantitative | All programs | Implemented | September 2020 |
| S.BP | Supine BP | All programs | Implemented | September 2020 |
| Urine aCr | Urine albumin to creatinine ratio | All programs | Implemented | September 2020 |
| BNP | brain natriuretic peptide | KY, PK | Implemented | September 2020 |
| IGG | Immunoglobuli nG | DL, LG | Implemented | September 2020 |
| EOSINOPHILL(DIFF) | Peripheral blood eosinophils | DL, LG | Implemented | September 2020 |
| SOF/VEL,RBV,GLE/ PIB | Sofosbuvir- Velpatasvir, Ribavirin, Glecaprevir/ pibrentasvir | LR | Implementing | November 2020 |
| SOF/VEL/VOX | Sofosbuvir/ Velpatasvir/ Voxilaprevir | LR | Following up | November 2020 |
| Requested to remove | Description | Program(s) | Status | Expected release |
| HT | Height | DL, LG | Implemented | September 2020 |
| CA | Calcium, serum total | DL, LG | Implemented | September 2020 |
| LDH | Lactate dehydrogenase | DL, LG | Implemented | September 2020 |
| PROT | Protein | DL, LG | Implemented | September 2020 |
| Fixes | Program(s) | Status | Expected release |
| Text overlap issue | All programs | Fixed | September 2020 |
| User name changed to user ID | All programs | Fixed | September 2020 |
| Missing allergies | All programs | Fixed | September 2020 |
| Redesigned Tx procedure and virology section (clearer association) | All programs | Fixed | September 2020 |
| Redesigned current medication and added start date | All programs | Fixed | September 2020 |
| Appendix Acronyms and Abbreviations | |
| BNP | Brain natriuretic peptide |
| CA | Calcium, serum total |
| CYC2HR | Cyclosporine 2hour |
| DL (program) | Double lung program |
| EOSINOPHILL(DIFF) | Peripheral blood eosinophils |
| HCVRNA | Hepatitis C quantitative |
| HT | Height |
| IGG | Immunoglobulin G |
| KY (program) | Kidney program |
| LDH | Lactate dehydrogenase |
| LG (program) | Lung program |
| LR (program) | PROMIS Transplant flowsheet-ChangeManagement Liver program |
| PGM | Program |
| PK (program) | Pancreas Kidney program |
| PROT | Protein, serum |
| S.BP | Supine BP |
| SPF/VEL,RBV,GLE/PIB | Sofosbuvir-Velpatasvir, Ribavirin, Glecaprevir/ pibrentasvir |
| SOF/VEL/VOX | Sofosbuvir/Velpatasvir/Voxilaprevir |
| Urine aCr | Urine albumin to creatinine ratio |